Race Points (best 4 of 4)
MultiRotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 BYRON THURSTON 5 0/0.000 0 : 0/0.000 0 : 0/0.000 5 : 5/43.540 0 : 0/0.000
2 TILTEDMAG 25 0/0.000 11 : 11/2:07.141 10 : 10/2:05.287 4 : 4/2:08.798 0 : 0/0.000
3 DOCTOR ONE 28 0/0.000 11 : 11/1:47.705 8 : 8/2:05.071 0 : 0/0.000 9 : 9/2:01.184
4 MR. ANDERSON 29 0/0.000 11 : 11/2:01.781 9 : 9/2:05.431 0 : 0/0.000 9 : 9/2:01.198
5 BRIAN DAVIS 30 0/0.000 14 : 14/2:04.702 12 : 12/2:06.441 4 : 4/2:08.782 0 : 0/0.000
6 AARON GREG 31 0/0.000 14 : 14/2:03.037 13 : 13/2:05.232 4 : 4/2:08.831 0 : 0/0.000
7 FRANK CONNERS 33 0/0.000 13 : 13/2:06.004 16 : 16/2:05.855 4 : 4/2:08.791 0 : 0/0.000
8 SKYBANDIT 34 0/0.000 13 : 13/2:07.031 15 : 15/2:00.759 6 : 6/2:04.302 0 : 0/0.000
9 KEN DAVIS 35 0/0.000 14 : 14/2:01.396 15 : 15/2:01.506 6 : 6/2:04.232 0 : 0/0.000
10 DAN DAVIS 37 0/0.000 15 : 15/2:01.272 16 : 16/2:04.768 6 : 6/2:04.181 0 : 0/0.000
11 TYLER BRENNAN 37 0/0.000 13 : 13/2:10.718 13 : 13/2:00.886 0 : 0/0.000 11 : 11/2:14.871
12 CARNY 44 0/0.000 22 : 22/0.000 12 : 12/0.000 0 : 0/0.000 10 : 10/2:01.210
13 ZANTHOR 54 0/0.000 17 : 17/2:08.298 20 : 20/2:08.260 7 : 7/2:02.670 10 : 10/2:01.639
Three S
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4
1 DAN DAVIS 30 0/0.000 9 : 9/2:02.487 12 : 12/2:02.484 2 : 2/55.256 7 : 7/2:22.390
2 JOHHNY SCHAER 36 0/0.000 13 : 13/2:02.839 10 : 10/2:02.593 6 : 6/2:00.080 7 : 7/2:22.511
3 ANDY MARJAMA 36 0/0.000 9 : 9/2:03.935 10 : 10/2:02.887 10 : 10/2:00.015 7 : 7/2:22.696
4 ZANTHOR 40 0/0.000 12 : 12/2:03.615 13 : 13/2:02.655 8 : 8/2:00.041 7 : 7/2:22.640
5 GOSTFALCON 42 0/0.000 9 : 9/2:04.102 14 : 14/2:02.408 12 : 12/2:00.007 7 : 7/2:22.663
close X