Results (best 5 of 8)
MultiRotor
Tie Breaker: Best Individual Result
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 ALMIGHTY 23/0.000 5/0.000 (3) 0 : 4/0.000 0 : 1/0.000 0 : 5/0.000 0 : 4/0.000 0 : 5/0.000 0 : 3/0.000 0 : 2/0.000 0 : 5/0.000
2 ZACK JAMESON 18/7:45.990 5/1:58.920 (5) 0 : 3/1:30.160 0 : 1/30.220 0 : 4/1:50.370 0 : 0/0.000 0 : 5/1:58.920 0 : 5/2:03.130 0 : 1/23.410 0 : 0/0.000
3 JOHNNYFIVE 13/0.000 3/0.000 (5) 0 : 2/0.000 0 : 2/0.000 0 : 0/0.000 0 : 0/0.000 0 : 3/0.000 0 : 3/0.000 0 : 2/0.000 0 : 3/0.000
4 ZANTHOR 13/8:28.810 4/1:46.380 (4) 0 : 0/0.000 0 : 2/0.000 0 : 2/2:12.540 0 : 4/1:46.380 0 : 0/0.000 0 : 4/2:13.330 0 : 1/2:29.920 0 : 1/2:16.560
5 JUNKMAN 5/0.000 2/0.000 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 2/0.000 0 : 0/0.000 0 : 1/0.000 0 : 2/0.000 0 : 0/0.000
6 SEAN WEBSTER 4/0.000 3/0.000 (4) 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 3/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
7 JEDIDRIFT 2/0.000 1/0.000 (4) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 1/0.000 0 : 1/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 MATT GIDDEL 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 DAN FRYE 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
8 AMARI 0/0.000 0/0.000 (1) 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000 0 : 0/0.000
close X