close X
false
|
MultiRotor
Entries: 33
|
||
|---|---|---|
| # | Driver | Transponder # |
| # | Driver | Transponder # |
| 1 | AMES, SHAWNSHAMES | |
| 2 | AYOADE, AKEEMSLICE | |
| 3 | BENSON, LEETHESCLOON | 5905 |
| 4 | CONNER, DERICKCAPNCRUSH31 | 5685 |
| 5 | CROOK, OWENOWENCROOK | |
| 6 | DOBBINS, WILLZANTHOR | 1001364 |
| 7 | ELDER, SKYLERSKYBANDIT | 1002710 |
| 8 | FOXHOVEN, BRENTHYVLTGE | |
| 9 | GIDEL, MATTHEWTILTEGMAG | |
| 10 | GILBERT, TRISTINRACEBOT | |
| 11 | HARTGRAVE, MIKENAPTIME | |
| 12 | HOUTKOOPER, STEVEWOODY | |
| 13 | JAMESON, ZACHARYZELJEK | |
| 14 | JOHANNSEN, CHASECHASEACEJ | 1002221 |
| 15 | JONES, NICHOLASDOCJONES82 | |
| 16 | KING, MATTKINGFPV | 5860 |
| 17 | KLEIN, JEREMYFIRE | |
| 18 | KLENKLEN, MASONUBBIOUT | 5685 |
| 19 | MARTER, JONATHANNEANIC | 1001723 |
| 20 | MCKINNEY, ERICLUMPYDONUT | 1003989 |
| 21 | MEINTS, RYANGOTEM | |
| 22 | MORRIS, BRIANBRAINDRAINDX | 5695 |
| 23 | NELSON, STEVEBAGADOWN | |
| 24 | NERI, RIGORIGO | 1000880 |
| 25 | ORR, DEREKDEREKO140 | 1000392 |
| 26 | SAMS, RYANSAMURI | |
| 27 | SHOEMAKER, RYANSHOEFACE76 | |
| 28 | SYDOW, NATENS_FPV | |
| 29 | SYSOUCHANH, NIKONEJEDIDRIFT | 1001961 |
| 30 | VAN SLOUN, CHRISTIANAMARI | 1001463 |
| 31 | WALDRON, JOSHBUZZLITEBEER | 4545810 |
| 32 | WILSON, MICHAELBILBROSWAGGINS | 1001758/1 |
| 33 | WISOTZKEY, TRAVISNETECHO | 1001886 |
| Race Track | 515FPV |
|---|---|
| Registrations |
Entries: 33 Drivers: 33 |
| Total Race Laps | 558 |