Race Points (best 3 of 8)
Micro
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 GOTEM 12 [4,0,1,3,...] N/A 4 : 0/0.000 6 : 5/2:05.825 8 : 7/1:57.617 8 : 7/1:54.624 9 : 8/2:09.129 5 : 2/59.880 4 : 0/0.000 4 : 0/0.000
2 ZANTHOR 12 [1,2,3,2,...] N/A 6 : 3/2:16.346 4 : 1/2:14.374 4 : 0/0.000 7 : 5/2:16.617 9 : 6/2:23.934 7 : 6/2:18.008 7 : 5/2:01.692 4 : 0/0.000
3 LEAD FOOT 12 [1,2,0,5,...] N/A 6 : 4/1:52.422 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000 9 : 7/2:13.003 4 : 0/0.000 16 : 15/2:01.041 4 : 0/0.000
4 DADBOD 12 [1,1,1,4,...] N/A 6 : 5/2:10.771 4 : 0/0.000 4 : 2/52.673 6 : 3/1:02.333 5 : 0/0.000 4 : 0/0.000 4 : 0/0.000 4 : 0/0.000
5 TILTEGMAG 12 [0,2,2,4,...] N/A 4 : 0/0.000 4 : 2/1:36.277 5 : 2/2:38.819 4 : 0/0.000 8 : 4/2:22.242 6 : 4/2:05.736 8 : 5/2:14.705 4 : 0/0.000
Whoop
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 LEAD FOOT 13 [1,2,0,5,...] N/A 8 : 6/2:13.563 4 : 0/0.000 5 : 1/7.498 5 : 1/31.111 9 : 7/1:43.683 12 : 11/2:12.723 5 : 1/9.940 4 : 0/0.000
2 ZANTHOR 13 [0,3,2,2,...] N/A 4 : 0/0.000 6 : 4/2:08.418 8 : 6/2:19.299 5 : 0/0.000 8 : 5/2:19.089 8 : 6/2:31.872 6 : 3/1:25.095 4 : 0/0.000
3 TILTEGMAG 14 [0,1,3,4,...] N/A 4 : 0/0.000 4 : 0/0.000 6 : 3/2:08.148 8 : 5/2:11.611 6 : 2/1:01.011 6 : 2/2:06.887 6 : 4/1:56.957 6 : 3/2:36.846
4 DADBOD 15 [1,1,2,0,...] N/A 7 : 4/2:08.228 6 : 3/1:26.156 5 : 0/0.000 7 : 5/2:00.300 5 : 0/0.000 5 : 0/0.000 5 : 0/0.000 10 : 9/1:24.740
5 GOTEM 22 [6,1,1,0,...] N/A 8 : 7/2:06.427 8 : 7/2:04.344 8 : 7/2:11.111 8 : 7/2:15.446 9 : 8/2:15.525 6 : 3/1:07.928 8 : 7/2:05.816 9 : 7/1:55.566
close X