Race Points (best 8 of 8)
MultiRotor
Tie Breaker: Most Wins in Highest Position Seeding Top 3 Consecutive
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
# Driver Result Tie Breaker Round 1 Round 2 Round 3 Round 4 Round 5 Round 6 Round 7 Round 8
1 EXCAVATOR 37 [3,1,3,1] N/A 6 : 4/2:14.029 4 : 3/1:49.115 4 : 0/0.000 5 : 4/2:11.022 4 : 1/39.301 5 : 2/1:52.267 5 : 4/2:16.904 4 : 1/39.274
2 AMARI 39 [4,1,2,1] N/A 6 : 5/1:41.211 6 : 5/1:22.280 3 : 0/0.000 6 : 5/1:35.779 5 : 3/48.878 4 : 0/3.587 6 : 5/2:22.406 3 : 0/0.000
3 GOTEM 39 [3,2,1,2] N/A 4 : 0/5.008 5 : 3/2:09.526 3 : 0/0.000 6 : 5/2:22.513 6 : 5/2:19.743 5 : 4/2:19.181 6 : 4/2:21.991 4 : 0/31.159
4 402FPV 40 [0,1,3,4] N/A 5 : 2/1:29.731 4 : 0/0.000 4 : 2/2:13.191 6 : 2/2:45.866 6 : 3/2:30.001 7 : 3/2:44.486 5 : 1/1:00.048 3 : 0/5.063
5 CHASEACEJ 40 [0,0,2,6] N/A 7 : 3/2:22.427 4 : 0/4.150 6 : 3/2:40.945 6 : 3/2:18.549 5 : 1/41.544 4 : 0/3.678 4 : 0/3.639 4 : 0/3.438
6 DARREN 41 [5,2,1,0] 1:34.354 5 : 4/2:07.853 5 : 3/2:26.832 5 : 4/2:16.011 6 : 4/2:13.183 5 : 4/2:10.263 5 : 4/2:10.304 5 : 2/2:07.695 5 : 4/2:24.660
7 NAILZ 41 [0,5,2,1] N/A 6 : 3/2:08.213 5 : 2/1:27.523 5 : 3/2:13.606 5 : 1/42.053 5 : 3/2:05.647 5 : 3/2:17.472 5 : 3/2:07.365 5 : 3/2:27.152
8 MASHTATER 41 [0,0,1,7] N/A 5 : 1/52.732 7 : 3/2:18.136 4 : 0/4.198 7 : 3/2:31.675 5 : 1/45.948 5 : 2/1:34.966 4 : 0/5.088 4 : 0/4.471
9 WHEELMAN 44 [4,1,3,0] N/A 5 : 4/2:05.849 5 : 2/2:07.081 4 : 3/2:15.943 6 : 3/2:40.310 7 : 5/2:33.466 7 : 4/2:42.673 5 : 4/2:12.340 5 : 4/2:12.641
10 FIXIT 44 [1,4,1,2] N/A 6 : 4/2:28.281 5 : 4/2:10.224 4 : 0/4.061 6 : 4/2:22.683 6 : 2/1:12.755 6 : 4/2:19.629 5 : 2/1:07.056 6 : 4/2:15.296
11 WOODY 49 [3,5,0,0] 1:27.525 6 : 4/2:00.550 7 : 5/2:16.544 6 : 5/2:12.997 7 : 5/2:24.106 5 : 4/1:47.640 5 : 3/1:28.130 7 : 5/2:25.660 6 : 5/2:07.794
12 JUNKMAN 49 [1,2,5,0] N/A 6 : 3/2:00.700 7 : 4/2:26.224 6 : 4/2:28.122 7 : 4/2:23.116 6 : 3/1:42.894 5 : 4/2:25.687 7 : 4/2:31.503 5 : 3/1:39.396
close X